David Cone

David Cone

RP-SP

David Cone was fantasy-relevant from 1986 to 2003.

Year $ Pos IP W S K ERA WHIP
1986 RP 22.7 0 0 21 5.55 1.85
1987 SP 99.3 5 1 68 3.72 1.32
1988 $26 SP 231.3 20 0 213 2.22 1.12
1989 $11 SP 219.7 14 0 190 3.52 1.17
1990 $19 SP 211.7 14 0 233 3.23 1.14
1991 $18 SP 232.7 14 0 241 3.29 1.19
1992 $20 SP 249.7 17 0 261 2.81 1.25
1993 $12 SP 254.0 11 0 191 3.33 1.26
1994 $29 SP 171.7 16 0 132 2.94 1.07
1995 $20 SP 229.3 18 0 191 3.57 1.23
1996 $7 SP 72.0 7 0 71 2.88 1.17
1997 $16 SP 195.0 12 0 222 2.82 1.24
1998 $20 SP 207.7 20 0 209 3.55 1.18
1999 $14 SP 193.3 12 0 177 3.45 1.31
2000 SP 155.0 4 0 120 6.91 1.77
2001 SP 135.7 9 0 115 4.31 1.51
2002
2003 RP 18.0 1 0 13 6.50 1.83