Andrés Galarraga

Andrés Galarraga

1B

Andrés Galarraga was fantasy-relevant from 1985 to 2004.

In four seasons (1988, 1994, 1996, and 1997), he finished with "first round" value (more than $30).

Three times (1988, 1996, and 1997) he was the best player at his position.

4x Top Tier Hitter ($30+)
3x Best at Position
Year $ Pos AB HR SB R RBI AVG
1985 1B 75 2 1 9 4 0.187
1986 1B 321 10 6 39 42 0.271
1987 $12 1B 551 13 7 72 90 0.305
1988 $33 1B 609 29 13 99 92 0.302
1989 $20 1B 572 23 12 76 85 0.257
1990 $13 1B 579 20 10 65 87 0.256
1991 1B 375 9 5 34 33 0.219
1992 1B 325 10 5 38 39 0.243
1993 $23 1B 470 22 2 71 98 0.370
1994 $31 1B 417 31 8 77 85 0.319
1995 $23 1B 554 31 12 89 106 0.280
1996 $35 1B 626 47 18 119 150 0.304
1997 $39 1B 600 41 15 120 140 0.318
1998 $25 1B 555 44 7 103 121 0.305
1999
2000 $10 1B 494 28 3 67 100 0.302
2001 1B 399 17 1 50 69 0.256
2002 1B 292 9 2 30 40 0.260
2003 1B 272 12 1 36 42 0.301
2004 10 1 0 1 2 0.300