Rubén Sierra

Rubén Sierra

OF

Rubén Sierra was fantasy-relevant from 1986 to 2006.

In two seasons (1989 and 1991), he finished with "first round" value (more than $30).

2x Top Tier Hitter ($30+)
Year $ Pos AB HR SB R RBI AVG
1986 $4 OF 382 16 7 50 55 0.264
1987 $19 OF 643 30 16 97 109 0.263
1988 $19 OF 615 23 18 77 91 0.254
1989 $38 OF 634 29 8 101 119 0.306
1990 $16 OF 608 16 9 70 96 0.280
1991 $33 OF 661 25 16 110 116 0.307
1992 $19 OF 601 17 14 83 87 0.278
1993 $11 OF 630 22 25 77 101 0.233
1994 $20 OF 426 23 8 71 92 0.268
1995 $9 OF 479 19 5 73 86 0.263
1996 OF 518 12 4 61 72 0.247
1997 OF 138 3 0 10 12 0.232
1998 OF 74 4 2 7 11 0.216
1999
2000 60 1 1 5 7 0.233
2001 $4 OF 344 23 2 55 67 0.291
2002 OF 419 13 4 47 60 0.270
2003 OF 307 9 2 33 43 0.270
2004 OF 307 17 1 40 65 0.244
2005 OF 170 4 0 14 29 0.229
2006 28 0 0 3 4 0.179