Sammy Sosa

Sammy Sosa

OF

Sammy Sosa was fantasy-relevant from 1989 to 2007.

He finished as the Fantasy MVP twice (in 1998 and 2001).

In another three seasons (1995, 1999, and 2000), he finished with "first round" value (more than $30).

2x Fantasy MVP
3x Top Tier Hitter ($30+)
Year $ Pos AB HR SB R RBI AVG
1989 OF 183 4 7 27 13 0.257
1990 $10 OF 532 15 32 72 70 0.233
1991 OF 316 10 13 39 33 0.203
1992 OF 262 8 15 41 25 0.260
1993 $24 OF 598 33 36 92 93 0.261
1994 $24 OF 426 25 22 59 70 0.300
1995 $31 OF 564 36 34 89 119 0.268
1996 $18 OF 498 40 18 84 100 0.273
1997 $20 OF 642 36 22 90 119 0.251
1998 $44 OF 643 66 18 134 158 0.308
1999 $32 OF 625 63 7 114 141 0.288
2000 $31 OF 604 50 7 106 138 0.320
2001 $44 OF 577 64 0 146 160 0.328
2002 $30 OF 556 49 2 122 108 0.288
2003 $19 OF 517 40 0 99 103 0.279
2004 $7 OF 478 35 0 69 80 0.253
2005 OF 380 14 1 39 45 0.221
2006
2007 $3 OF 412 21 0 53 92 0.252