Orlando Merced

Orlando Merced

1B-OF

Orlando Merced was fantasy-relevant from 1990 to 2003.

Year $ Pos AB HR SB R RBI AVG
1990 24 0 0 3 0 0.208
1991 $11 1B 411 10 8 83 50 0.275
1992 $1 OF 405 6 5 50 60 0.247
1993 $7 OF 447 8 3 68 70 0.313
1994 $1 OF 386 9 4 48 51 0.272
1995 $13 OF 487 15 7 75 83 0.300
1996 $6 OF 453 17 8 69 80 0.287
1997 OF 368 9 7 45 40 0.266
1998 OF 223 6 1 24 40 0.278
1999 OF 194 8 2 25 26 0.268
2000
2001 OF 137 6 5 19 29 0.263
2002 OF 251 6 4 35 30 0.287
2003 OF 212 3 3 20 26 0.231