(Hitters)
| Year | Player | $ | HR | SB | R | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 2024 | Shohei Ohtani | $66 | 54 | 59 | 134 | 130 | 0.310 |
| 2023 | Ronald Acuña Jr. | $65 | 41 | 73 | 149 | 106 | 0.337 |
| 2022 | Aaron Judge | $57 | 62 | 16 | 133 | 131 | 0.311 |
| 2024 | Aaron Judge | $56 | 58 | 10 | 122 | 144 | 0.322 |
| 2007 | Alex Rodriguez | $56 | 54 | 24 | 143 | 156 | 0.314 |
| 1997 | Larry Walker | $55 | 49 | 33 | 143 | 130 | 0.366 |
| 1994 | Jeff Bagwell | $54 | 39 | 15 | 104 | 116 | 0.368 |
| 1988 | José Canseco | $54 | 42 | 40 | 120 | 124 | 0.307 |
| 1981 | Mike Schmidt | $52 | 31 | 12 | 78 | 91 | 0.316 |
| 2026 | Pete Crow-Armstrong | $52 | 45 | 41 | 119 | 107 | 0.280 |
| 2025 | Aaron Judge | $50 | 53 | 12 | 137 | 114 | 0.331 |
| 2024 | Bobby Witt Jr. | $49 | 32 | 31 | 125 | 109 | 0.332 |
| 2017 | Charlie Blackmon | $49 | 37 | 14 | 137 | 104 | 0.331 |
| 2011 | Matt Kemp | $49 | 39 | 40 | 115 | 126 | 0.324 |
| 1997 | Mike Piazza | $49 | 40 | 5 | 104 | 124 | 0.362 |
| 1993 | Barry Bonds | $48 | 46 | 29 | 129 | 123 | 0.336 |
| 2024 | José Ramírez | $48 | 39 | 41 | 114 | 118 | 0.279 |
| 1985 | Rickey Henderson | $48 | 24 | 80 | 146 | 72 | 0.314 |
| 2005 | Alex Rodriguez | $47 | 48 | 21 | 124 | 130 | 0.321 |
| 2025 | Cal Raleigh | $47 | 60 | 14 | 110 | 125 | 0.247 |
(Pitchers)
| Year | Player | $ | W | S | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|
| 2000 | Pedro Martínez | $57 | 18 | 0 | 284 | 1.74 | 0.74 |
| 1995 | Greg Maddux | $52 | 19 | 0 | 181 | 1.63 | 0.81 |
| 1994 | Greg Maddux | $51 | 16 | 0 | 156 | 1.56 | 0.90 |
| 1999 | Pedro Martínez | $51 | 23 | 0 | 313 | 2.07 | 0.92 |
| 1999 | Randy Johnson | $49 | 17 | 0 | 364 | 2.48 | 1.02 |
| 2013 | Clayton Kershaw | $48 | 16 | 0 | 232 | 1.83 | 0.92 |
| 2015 | Jake Arrieta | $47 | 22 | 0 | 236 | 1.77 | 0.86 |
| 2017 | Corey Kluber | $45 | 18 | 0 | 265 | 2.25 | 0.87 |
| 2015 | Zack Greinke | $45 | 19 | 0 | 200 | 1.66 | 0.84 |
| 1985 | Dwight Gooden | $44 | 24 | 0 | 268 | 1.53 | 0.96 |
| 2002 | Randy Johnson | $44 | 24 | 0 | 334 | 2.32 | 1.03 |
| 2014 | Clayton Kershaw | $43 | 21 | 0 | 239 | 1.77 | 0.86 |
| 2026 | Jacob Misiorowski | $43 | 16 | 0 | 252 | 1.80 | 0.80 |
| 2011 | Justin Verlander | $43 | 24 | 0 | 250 | 2.40 | 0.92 |
| 2000 | Randy Johnson | $43 | 19 | 0 | 347 | 2.64 | 1.12 |
| 1980 | Steve Carlton | $43 | 24 | 0 | 286 | 2.34 | 1.10 |
| 2015 | Clayton Kershaw | $42 | 16 | 0 | 301 | 2.13 | 0.88 |
| 2004 | Randy Johnson | $42 | 16 | 0 | 290 | 2.60 | 0.90 |
| 2004 | Johan Santana | $41 | 20 | 0 | 265 | 2.61 | 0.92 |
| 1986 | Mike Scott | $41 | 18 | 0 | 306 | 2.22 | 0.92 |
(Hitters)
| Player | $ |
|---|---|
| Barry Bonds | $612 |
| Alex Rodriguez | $557 |
| Rickey Henderson | $516 |
| Albert Pujols | $513 |
| Miguel Cabrera | $418 |
| Freddie Freeman | $400 |
| Jeff Bagwell | $380 |
| Manny Ramirez | $373 |
| Derek Jeter | $373 |
| Eddie Murray | $369 |
| Ken Griffey Jr. | $369 |
| Mike Piazza | $369 |
| Rafael Palmeiro | $365 |
| Mike Trout | $363 |
| Paul Molitor | $359 |
| Ivan Rodriguez | $357 |
| Vladimir Guerrero | $352 |
| Frank Thomas | $346 |
| Tim Raines Sr. | $345 |
| Paul Goldschmidt | $345 |
(Pitchers)
| Player | $ |
|---|---|
| Roger Clemens | $446 |
| Greg Maddux | $444 |
| Randy Johnson | $426 |
| Clayton Kershaw | $400 |
| Pedro Martínez | $382 |
| Justin Verlander | $309 |
| Max Scherzer | $305 |
| Curt Schilling | $293 |
| John Smoltz | $282 |
| Chris Sale | $253 |
| Mike Mussina | $250 |
| Kevin Brown | $241 |
| Zack Greinke | $231 |
| Roy Halladay | $229 |
| Jacob deGrom | $221 |
| Johan Santana | $216 |
| Nolan Ryan Jr. | $210 |
| Mariano Rivera | $210 |
| David Cone | $209 |
| Tom Glavine | $199 |