Best Single Season
(Hitters)
Year | Player | $ | HR | SB | R | RBI | AVG |
---|---|---|---|---|---|---|---|
2024 | Shohei Ohtani | $67 | 54 | 59 | 134 | 130 | 0.310 |
2023 | Ronald Acuña Jr. | $65 | 41 | 73 | 149 | 106 | 0.337 |
2024 | Aaron Judge | $57 | 58 | 10 | 122 | 144 | 0.322 |
2022 | Aaron Judge | $57 | 62 | 16 | 133 | 131 | 0.311 |
1997 | Larry Walker | $56 | 49 | 33 | 143 | 130 | 0.366 |
1988 | José Canseco | $55 | 42 | 40 | 120 | 124 | 0.307 |
2007 | Álex Rodríguez | $55 | 54 | 24 | 143 | 156 | 0.314 |
1994 | Jeff Bagwell | $54 | 39 | 15 | 104 | 116 | 0.368 |
1981 | Mike Schmidt | $53 | 31 | 12 | 78 | 91 | 0.316 |
2017 | Charlie Blackmon | $50 | 37 | 14 | 137 | 104 | 0.331 |
2011 | Matt Kemp | $50 | 39 | 40 | 115 | 126 | 0.324 |
1985 | Rickey Henderson | $49 | 24 | 80 | 146 | 72 | 0.314 |
2024 | Bobby Witt Jr. | $49 | 32 | 31 | 125 | 109 | 0.332 |
1997 | Mike Piazza | $49 | 40 | 5 | 104 | 124 | 0.362 |
2024 | José Ramírez | $48 | 39 | 41 | 114 | 118 | 0.279 |
2018 | Christian Yelich | $48 | 36 | 22 | 118 | 110 | 0.326 |
2018 | Mookie Betts | $48 | 32 | 30 | 129 | 80 | 0.346 |
2018 | J.D. Martinez | $48 | 43 | 6 | 111 | 130 | 0.330 |
1993 | Barry Bonds | $48 | 46 | 29 | 129 | 123 | 0.336 |
2017 | Giancarlo Stanton | $47 | 59 | 2 | 123 | 132 | 0.281 |
Best Single Season
(Pitchers)
Year | Player | $ | W | S | K | ERA | WHIP |
---|---|---|---|---|---|---|---|
2000 | Pedro Martínez | $52 | 18 | 0 | 284 | 1.74 | 0.74 |
1999 | Pedro Martínez | $50 | 23 | 0 | 313 | 2.07 | 0.92 |
1994 | Greg Maddux | $50 | 16 | 0 | 156 | 1.56 | 0.90 |
1999 | Randy Johnson | $48 | 17 | 0 | 364 | 2.48 | 1.02 |
1995 | Greg Maddux | $46 | 19 | 0 | 181 | 1.63 | 0.81 |
2019 | Justin Verlander | $45 | 21 | 0 | 300 | 2.58 | 0.80 |
2015 | Jake Arrieta | $45 | 22 | 0 | 236 | 1.77 | 0.86 |
1985 | Dwight Gooden | $44 | 24 | 0 | 268 | 1.53 | 0.96 |
1980 | Steve Carlton | $44 | 24 | 0 | 286 | 2.34 | 1.10 |
2001 | Randy Johnson | $43 | 21 | 0 | 372 | 2.49 | 1.01 |
2013 | Clayton Kershaw | $43 | 16 | 0 | 232 | 1.83 | 0.92 |
2004 | Randy Johnson | $42 | 16 | 0 | 290 | 2.60 | 0.90 |
2000 | Randy Johnson | $42 | 19 | 0 | 347 | 2.64 | 1.12 |
2020 | Shane Bieber | $42 | 8 | 0 | 122 | 1.63 | 0.87 |
2015 | Zack Greinke | $42 | 19 | 0 | 200 | 1.66 | 0.84 |
2017 | Corey Kluber | $41 | 18 | 0 | 265 | 2.25 | 0.87 |
2002 | Randy Johnson | $41 | 24 | 0 | 334 | 2.32 | 1.03 |
1986 | Mike Scott | $41 | 18 | 0 | 306 | 2.22 | 0.92 |
2011 | Justin Verlander | $41 | 24 | 0 | 250 | 2.40 | 0.92 |
2015 | Clayton Kershaw | $41 | 16 | 0 | 301 | 2.13 | 0.88 |
Career Earnings Leaders
(Hitters)
Player | $ |
---|---|
Barry Bonds | $613 |
Álex Rodríguez | $560 |
Rickey Henderson | $522 |
Albert Pujols | $514 |
Miguel Cabrera | $418 |
Jeff Bagwell | $379 |
Manny Ramírez | $376 |
Derek Jeter | $373 |
Ken Griffey Jr. | $371 |
Mike Piazza | $369 |
Eddie Murray | $366 |
Rafael Palmeiro | $365 |
Freddie Freeman | $363 |
Paul Molitor | $362 |
Iván Rodríguez | $359 |
Vladimir Guerrero | $357 |
Mike Trout | $355 |
Frank Thomas | $346 |
Tim Raines | $346 |
Gary Sheffield | $340 |
Career Earnings Leaders
(Pitchers)
Player | $ |
---|---|
Roger Clemens | $447 |
Greg Maddux | $431 |
Randy Johnson | $425 |
Clayton Kershaw | $388 |
Pedro Martínez | $373 |
Justin Verlander | $313 |
Max Scherzer | $290 |
Curt Schilling | $289 |
John Smoltz | $284 |
Mike Mussina | $253 |
Kevin Brown | $235 |
Zack Greinke | $223 |
Shohei Ohtani | $223 |
Roy Halladay | $222 |
Nolan Ryan | $217 |
David Cone | $212 |
Johan Santana | $211 |
Tom Glavine | $204 |
Chris Sale | $204 |
Gerrit Cole | $203 |