Tim Raines

Tim Raines

OF-2B

Tim Raines was fantasy-relevant from 1980 to 2002.

In six seasons (1981, 1983, 1984, 1985, 1986, and 1987), he finished with "first round" value (more than $30).

6x Top Tier Hitter ($30+)
Year $ Pos AB HR SB R RBI AVG
1980 20 0 5 5 0 0.050
1981 $38 OF 313 5 71 61 37 0.304
1982 $20 2B 647 4 78 90 43 0.277
1983 $40 OF 615 11 90 133 71 0.298
1984 $32 OF 622 8 75 106 60 0.309
1985 $33 OF 575 11 70 115 41 0.320
1986 $32 OF 580 9 70 91 62 0.334
1987 $30 OF 530 18 50 123 68 0.330
1988 $11 OF 429 12 33 66 48 0.270
1989 $20 OF 517 9 41 76 60 0.286
1990 $17 OF 457 9 49 65 62 0.287
1991 $17 OF 609 5 51 102 50 0.268
1992 $23 OF 551 7 45 102 54 0.294
1993 $12 OF 415 16 21 75 54 0.306
1994 $11 OF 384 10 13 80 52 0.266
1995 $10 OF 502 12 13 81 67 0.285
1996 OF 201 9 10 45 33 0.284
1997 OF 271 4 8 56 38 0.321
1998 OF 321 5 8 53 47 0.290
1999 OF 135 4 4 20 17 0.215
2000
2001 OF 89 1 1 14 9 0.303
2002 OF 89 1 0 9 7 0.191